Glastic Standoff Insulators – 1872 Series
![]() |
![]() |
Glastic 1872 Series
Standoff Insulator |
Engineering Drawing
Glastic 1872 Series Standoff Insulators Engineering Drawing
Physical and Electrical Properties | |
Tensile Strength (lbs.) | 2,500 |
Cantilever Strength (inch lbs.) | 3,000 |
Compression Strength (lbs.) | 25,000 |
Torque Strength (ft. lbs.) | 35 |
Arc Resistance (sec.) | 180 |
UL Subject 94 Flame Resistance | 94 V-O |
Height Tolerance (in.) | ± .015 |
Creep Distance (in.) | 5/16 Plus Insulator Height |
Dry Hi-Pot (volts) NEMA Specs. | —- |
Dew Hi-Pot (volts) NEMA Specs. | —- |
Impulse | —- |
(volts, 1.5 x 40 wave) | |
Track Resistance (minutes) | 600 |
Click for DetailsClose Details
PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
1872-1A | 2-1/2” | 3/8” X 16 X 9/16” DEEP | 3200 | 51.4 | 0.44 | S |
1872-2A | 2-1/2” | 1/2” X 13 X 5/8” DEEP | 3200 | 51.4 | 0.45 | C |
1872-3F | 2-5/8” | 5/8” X 11 X 11/16” DEEP | 3400 | —- | 0.60 | S |
1872-1B | 2-3/4” | 3/8” X 16 X 9/16” DEEP | 3600 | —- | 0.53 | S |
1872-2B | 2-3/4” | 1/2” X 13 X 5/8” DEEP | 3600 | —- | 0.51 | C |
1872-1C | 3” | 3/8” X 16 X 9/16” DEEP | 4100 | —- | 0.59 | S |
1872-2C | 3” | 1/2” X 13 X 5/8” DEEP | 4100 | —- | 0.60 | S |
1872-1D | 3-1/4” | 3/8” X 16 X 9/16” DEEP | 4500 | —- | 0.67 | S |
1872-2D | 3-1/4” | 1/2” X 13 X 5/8” DEEP | 4500 | —- | 0.67 | C |
1872-1E | 3-1/2” | 3/8” X 16 X 9/16” DEEP | 5000 | 55.2 | 0.76 | S |
1872-2E | 3-1/2” | 1/2” X 13 X 5/8” DEEP | 5000 | 55.2 | 0.58 | C |
1872-3E | 3-1/2” | 5/8” X 11 X 11/16” DEEP | 5000 | 55.2 | 0.74 | C |
S= Stock Item C= Custom Order |