Glastic Standoff Insulators – 1603 Series
![]() |
![]() |
Glastic 1603 Series
Standoff Insulator |
Engineering Drawing
Glastic 1603 Series Standoff Insulators Engineering Drawing
Physical and Electrical Properties | ||
1603-2A | 1603-2D | |
Tensile Strength (lbs.) | 2,000 | 2500 |
Cantilever Strength (inch lbs.) | 1,500 | 1,800 |
Compression Strength (lbs.) | 20,000 | 20,000 |
Torque Strength (ft. lbs.) | 25 | 30 |
Arc Resistance (sec.) | 180 | 180 |
UL Subject 94 Flame Resistance | 94 V-O | 94 V-O |
Height Tolerance (in.) | ± .015 | ± .015 |
Creep Distance (in.) | 1/5/2008 | 1/5/2008 |
Dry Hi-Pot (volts) NEMA Specs. | —- | —- |
Dew Hi-Pot (volts) NEMA Specs. | —- | —- |
Impulse | —- | —- |
(volts, 1.5 x 40 wave) | ||
Track Resistance (minutes) | 600 | 600 |
Click for DetailsClose Details