
UL E84767
Testing completed: The Mar-Bal 5kV, 13.5kV and 15kV have been tested to BIL and Power Frequency Withstand tests, see the Certificate of Compliance:
BIL and Power Frequency Withstand Voltage Certificate of Compliance
| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | >9000 |
| Cantilever Strength (lbs) | >2500 |
| Compression Strength (lbs.) | >52000 |
| Thread Stripping Torque (ft. lbs.) | 30 |
| Arc Resistance (sec. ASTM D495) | 180 + |
| Water Absorption (% in 24 hrs. @ 23°c) | 0.15 |
| UL subject 94 Flame Resistance | 94 V-0 |
| 3/8-16x.8 Deep Steel Inserts | |
| 4-On Bottom | |
| 2,4, or 5-On Top | |
Click for DetailsClose Details
| Part Number | Suggest Indoor Voltage | Carton Quantity | UL File Number | Shape | Diameter | Height | Insert Size* | Type |
| 6600-S10 4×2 Red | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel |
| 6600-S10 4×2 Gray | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel |
| 6600-S10 4×4 Red | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel |
| 6600-S10 4×4 Gray | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel |
| 6600-S10 4×4 | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel |
| 6600-S10 4×4 | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | See Drawing | Steel |
| 6600-S10 4×4 | 15000 | 9 | UL E84767 | Round | 3-3/4 | 6 | See Drawing | Steel |
+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request + 25 KV Insulator available upon request
Click to view UL card
Click to view Cross Reference List of Insulators

