
UL E84767
The Mar-Bal 5kV, 13.5kV and 15kV have been tested to BIL and Power Frequency Withstand tests, see the Certificate of Compliance:
BIL and Power Frequency Withstand Voltage Certificate of Compliance
| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | >10,000 |
| Cantilever Strength (in. lbs) | >4,000 |
| Compression Strength (lbs.) | >50,000 |
| Arc Resistance (sec. ASTM D495) | 180 + |
| Water Absorption (% in 24 hrs. @ 23°c) | 0.15 |
| UL subject 94 Flame Resistance | 94 V-0 |
| 3/8-16x.8 Deep Steel Inserts | |
| 4-On Bottom | |
| 2,4, or 5-On Top | |
Click for DetailsClose Details
| Part Number | Suggest Indoor Voltage | Carton Quantity | UL File Number | Shape | Diameter | Height | Insert Size | Type |
| 6350-S10 4×2 Red R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel |
| 6350-S10 4×2 Gray R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel |
| 6350-S10 4×4 Gray R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel |
| 6350-S10 4×4 Red R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel |
| 6350-S6/S10 4×1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S8/S10 4×1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S6/S10 2×1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S10 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S81/M10-S10/M10 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S6 S10 4x4x1 Red R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
| 6350-S6 S10 4x4x1 Gray R1 | 5000 | 18 | UL E84767 | Round | 3-3/4 | 3-1/2 | See Drawing | Steel |
+ All Insulators Listed Can Also Be Molded Using MAR-BAL High Track Resistant-Supertrack MB4000 Compound
+ Metric Insulators available upon request
+ 25 KV Insulator available upon request
Click to view UL card
Click to view Cross Reference List of Insulators

