

| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | 5,000 |
| Cantilever Strength (inch lbs.) | 10,000 |
| Compression Strength (lbs.) | 20,000 |
| Torque Strength (ft. lbs.) | 285 |
| Arc Resistance (sec.) | 180 |
| UL Subject 94 Flame Resistance | 94 V-O |
| Height Tolerance (in.) | ± .015 |
| Creep Distance (in.) | 7 |
| Dry Hi-Pot (volts) NEMA Specs. | 36,000 |
| Dew Hi-Pot (volts) NEMA Specs. | 26,000 |
| Impulse | 95,000 |
| (volts, 1.5 x 40 wave) | |
| Track Resistance (minutes) | 600 |
Click for DetailsClose Details
| PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
| 4640-15 | 6” | 3/8” X 16 X 9/16” DEEP 2” BOLT CIRCLE |
15000 | —- | 3.49 | S |
| 4640-81 | 6” | same as 4640-15 except 4 aluminum inserts top & bottom | 15000 | —- | 3.50 | S |
| 4640-82 | 6” | same as 4640-15 except 4 steel inserts top & bottom | 15000 | —- | 3.80 | C |
| S= Stock Item C= Custom Order | ||||||
