
Glastic Standoff Insulators – 2165 Series
![]() |
|
|
Glastic 2165 Series |
![]() |
![]() |
| Standard | Metric |
Engineering Drawing
Glastic 2165 Series Standoff Insulators Engineering Drawing
| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | 1000 |
| Cantilever Strength (inch lbs.) | 400 |
| Compression Strength (lbs.) | 8000 |
| Torque Strength (ft. lbs.) | 12 |
| Arc Resistance (sec.) | 180 |
| UL Subject 94 Flame Resistance | 94 V-O |
| Height Tolerance (in.) | ± .015 |
| Creep Distance (in.) | Insulator Height |
| Dry Hi-Pot (volts) NEMA Specs. | —- |
| Dew Hi-Pot (volts) NEMA Specs. | —- |
| Impulse | —- |
| (volts, 1.5 x 40 wave) | |
| Track Resistance (minutes) | 600 |
Click for DetailsClose Details
| PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
| 2165-1A | 1” | 1/4” X 20 X 5/16” DEEP | 600 | 18.6 | >0.06 | S |
| 2165-1B | 1-1/4” | 1/4” X 20 X 5/16” DEEP | 600 | —- | 0.06 | S |
| 2165-3A | 25mm | M6 (ALUM) | 600 | 18.6 | 0.06 | S |
| 2165-5A | 25mm | M6 (BRASS) | 600 | 18.6 | 0.06 | S |
| 2165-3B | 32mm | M6 (ALUM) | 600 | —- | 0.06 | S |
| 2165-5B | 32mm | M6 (BRASS) | 600 | —- | 0.06 | S |
| S= Stock Item C= Custom Order | ||||||




