

| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | 2,000 |
| Cantilever Strength (inch lbs.) | 1,750 |
| Compression Strength (lbs.) | 20,000 |
| Torque Strength (ft. lbs.) | 35 |
| Arc Resistance (sec.) | 180 |
| UL Subject 94 Flame Resistance | 94 V-O |
| Height Tolerance (in.) | ± .015 |
| Creep Distance (in.) | 1/4 Plus Insulator Height |
| Dry Hi-Pot (volts) NEMA Specs. | —- |
| Dew Hi-Pot (volts) NEMA Specs. | —- |
| Impulse | —- |
| (volts, 1.5 x 40 wave) | |
| Track Resistance (minutes) | 600 |
Click for DetailsClose Details
| PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
| 2015-1A | 1-1/2” | 1/4” X 20 X 1/2′ DEEP | 1500 | 33.4 | 0.20 | S |
| 2015-2A | 1-1/2” | 5/16” X 18 X 7/16” DEEP | 1500 | 33.4 | 0.19 | S |
| 2015-3A | 1-1/2” | 3/8” X 16 X 3/8” DEEP | 1500 | 33.4 | 0.20 | S |
| 2015-2B | 1-3/4” | 5/16” X 18 X 7/16” DEEP | 2000 | —- | 0.25 | C |
| 2015-3B | 1-3/4” | 3/8” X 16 X 3/8” DEEP | 2000 | —- | 0.25 | S |
| 2015-2C | 2” | 5/16” X 18 X 7/16” DEEP | 2300 | 43.1 | 0.30 | S |
| 2015-3C | 2” | 3/8” X 16 X 9/16” DEEP | 2300 | 43.1 | 0.31 | S |
| 2015-4C | 2” | 1/2” X 13 X 5/8” DEEP | 2300 | 43.1 | 0.30 | S |
| 2015-3D | 2-1/4” | 3/8” X 16 X 9/16” DEEP | 2700 | —- | 0.36 | S |
| 2015-4D | 2-1/4” | 1/2” X 13 X 5/8” DEEP | 2700 | —- | 0.36 | S |
| S= Stock Item C= Custom Order | ||||||
