
Glastic Metric Standoff Insulators – 1874 Series

![]() |
![]() |
| Glastic 1874 Series
Standoff Insulator |
Engineering Drawing
| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | 2,500 |
| Cantilever Strength (inch lbs.) | 3,000 |
| Compression Strength (lbs.) | 25,000 |
| Torque Strength (ft. lbs.) | 50 |
| Arc Resistance (sec.) | 180 |
| UL Subject 94 Flame Resistance | 94 V-O |
| Height Tolerance (in.) | ± .015 |
| Creep Distance (in.) | 5/16 Plus Insulator Height |
| Dry Hi-Pot (volts) NEMA Specs. | —- |
| Dew Hi-Pot (volts) NEMA Specs. | —- |
| Impulse | —- |
| (volts, 1.5 x 40 wave) | |
| Track Resistance (minutes) | 600 |
Click for DetailsClose Details
| PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
| 1874-1A | 63mm | M10 | 3200 | 51.4 | 0.44 | S |
| 1874-2A | 63mm | M12 | 3200 | 51.4 | 0.45 | C |
| 1874-3F | 66mm | M16 | 3400 | —- | 0.60 | S |
| 1874-1B | 70mm | M10 | 3600 | —- | 0.53 | S |
| 1874-2B | 70mm | M12 | 3600 | —- | 0.51 | C |
| 1874-1C | 75mm | M10 | 4100 | —- | 0.59 | S |
| 1874-2C | 75mm | M12 | 4100 | —- | 0.60 | S |
| 1874-1D | 81mm | M10 | 4500 | —- | 0.67 | S |
| 1874-2D | 81mm | M12 | 4500 | —- | 0.67 | C |
| 1874-1E | 87mm | M10 | 5000 | 55.2 | 0.76 | S |
| 1874-2E | 87mm | M12 | 5000 | 55.2 | 0.58 | C |
| 1874-3E | 87mm | M16 | 5000 | 55.2 | 0.74 | C |
| S= Stock Item C= Custom Order…. All inserts listed above for the 1874 Series are BRASS material. | ||||||


