
Glastic Standoff Insulator – 1460 Series (1461, 1462, 1463)
![]() |
![]() |
|
| Glastic 1460 Series (1461, 1462, 1463)
Standoff Insulator
|
Engineering Drawings
Glastic 1461 Standoff Insulators Engineering Drawing
Glastic 1462 Standoff Insulators Engineering Drawing
Glastic 1463 Standoff Insulators Engineering Drawing
| Physical and Electrical Properties | |
| Tensile Strength (lbs.) | 3,000 |
| Cantilever Strength (inch lbs.) | 3,500 |
| Compression Strength (lbs.) | 60,000 |
| Torque Strength (ft. lbs.) | 35 |
| Arc Resistance (sec.) | 180 |
| UL Subject 94 Flame Resistance | 94 V-O |
| Height Tolerance (in.) | ± .015 |
| Creep Distance (in.) | 3/1/2004 |
| Dry Hi-Pot (volts) NEMA Specs. | —- |
| Dew Hi-Pot (volts) NEMA Specs. | —- |
| Impulse | —- |
| (volts, 1.5 x 40 wave) | |
| Track Resistance (minutes) | 600 |
Click for DetailsClose Details
| PART NO. | HEIGHT | THREAD SIZE | SUGGESTED INDOOR VOLTAGE RATING | SHORT TIME ELECTRICAL STRENGTH Kv | WEIGHT POUND | TYPE AVAILABILITY |
| 1461-1A | 2-1/8” | 3/8” X 16 X 9/16” DEEP | 2500 | 49.3 | 0.61 | C |
| 1461-1B | 2-1/8” | 1/2” X 13 X 5/8” DEEP | 2500 | 27.9 | 0.61 | S |
| 1461-1C | 2-1/8” | 5/8” X 11 X 5/8” DEEP | 2500 | 21.0 | 0.61 | S |
| S= Stock Item C= Custom Order | ||||||



